د.ت 125,000
In Stock
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2,8mm (6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 93° (54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 800mm (2000mm)
31.5 » (78.74 ») |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service









Reviews
There are no reviews yet.